Name*: |
|
Your telephone*: |
|
Your email: |
|
Fields marked with * are required |
|
Phones: (495) 951 70 38
| |
Group | Individual | ||
|---|---|---|---|---|
| * per person per Ac hour |
On site | Off site | On site | Off site |
| Mon - Fri before 6pm | 410 | 510 | 1460 | 1860 |
| Mon - Fri after 6pm | 560 | 660 | 2060 | 2460 |
| Saturday | 760 | 960 | 1860 | 2460 |
| Sunday | 760 | 960 | 1860 | 2460 |
| * per person per hour | On site | Off site | On site | Off site |
| Mon - Fri before 6pm | 610 | 1060 | 1950 | 2480 |
| Mon - Fri after 6pm | 860 | 1310 | 2750 | 3280 |
| Saturday | 1020 | 1280 | 2480 | 3280 |
| Sunday | 1020 | 1280 | 2480 | 2480 |
| Prices are quoted in rubles | ||||
* Corporate rates available on request